List of Gardens by Area
Home » What’s On » London Open Gardens » List of Gardens
We are delighted to announce that 100+ gardens will take part in London Open Gardens 2025, including six new gardens and Marlborough House, returning for the first time since 2017.
When booking opens for all garden visits that require booking or ballot entry, this will be announced via our e-newsletter. Extra booking charges may apply.
Book tickets Sign up for our e-newsletter
Camden, Highgate, Hampstead, Islington and Stoke Newington | Open Saturday |
Open Sunday |
---|---|---|
Arvon Road Allotment Group N5 | 11:00–17:00 | – |
Branch Hill Allotments NW3 | 14:00–17:30 | 14:00–17:30 |
Caledonian Park N7 | 11:00–15:00 | 10:00–15:00 |
Clissold Community Garden N16 | 10:00–16:00 | – |
The Growing Kitchen N1 | 09:00–19:00 | 09:00–19:00 |
The Harington Scheme N6 New | 10:00–16:00 | – |
Highbury Quadrant Estate Nature Gardens N5 | 10:00–16:00 | – |
Mona's Garden N10 | 10:00–13:30 | 10:30–15:30 |
Octopus Community Plant Nursery N7 | 10:00–16:00 | – |
Olden Community Garden N5 | 11:00–16:00 | – |
OmVed Gardens N6 | 10:00–16:00 | 10:00–16:00 |
Quill Street Allotments N4 | 12:00–16:00 | – |
The Sanctuary Garden at Freedom from Torture N7 New | 10:30–17:00 | 10:30–17:00 |
World Peace Garden Camden NW3 | 10:00–17:00 | 10:00–17:00 |
Bethnal Green + Hackney | Open Saturday |
Open Sunday |
Approach Gardens E2 | – | 12:00–16:00 |
Core Arts Community Gardens E1 | 12:00–17:00 | – |
Cranbrook Community Food Garden E2 | 10:00–15:00 | 10:00–15:00 |
Fassett Square E8 | – | 10:00–17:00 |
The Hoxton Trust N1 | 10:00–18:00 | – |
King Henry's Walk Garden N1 | 12:00–16:00 | 12:00–16:00 |
Kings Cross, Islington + Shadwell | Open Saturday |
Open Sunday |
Aga Khan Centre - Islamic Gardens at King's Cross N1
Booking required; visits by timed tour only. Tickets on sale now. |
10:00–17:00 | 10:00–16:00 |
Barbican Wildlife Garden, Fann Street EC2 | 11:00–16:00 | 11:00–16:00 |
Bunhill Fields Historic and Wildlife Garden EC1 | 10:00–15:00 | – |
Cable Street Community Gardens E1 | – | 11:00–16:00 |
The Golden Baggers EC1 | 10:30–16:30 | 11:00–16:00 |
The City and Southbank | Open Saturday |
Open Sunday |
49 Bankside SE1 | 10:00–17:00 | – |
25 Cannon Street EC4
Visitors will be granted entry at regular intervals. |
10:00–15:30 | – |
30 Cannon Street EC4
New
Booking required for timed garden entry. Tickets available from 8am on Friday 23 May. |
10:00–15:00 | – |
The Charterhouse - Courtyard Gardens EC1 | – | 10:30–16:30 |
Cloth Fair Hidden Garden | 10:00–16:30 | 12:00–16:00 |
Eversheds Sutherland Rooftop Garden EC2
Withdrawn |
– | – |
The Garden at 120 EC3
New
Opening early exclusively to LOG ticketholders. |
09:00–10:00 | 09:00–10:00 |
Inner Temple Garden EC4 | – | 13:00–17:00 |
Lincoln's Inn Gardens WC2 | 10:00–17:00 | – |
The Master's Garden EC4 | – | 13:00–17:00 |
Middle Temple EC4 | – | 13:00–17:00 |
Nic's Secret Garden and Plant Rescue Nursery EC3 | 11:00–16:00 | 11:00–16:00 |
Stationers' Company EC4M | – | 10:30–16:00 |
West End and Bloomsbury | Open Saturday |
Open Sunday |
Bedford Square WC1 | 10:00–16:00 | 10:00–16:00 |
British Medical Association Council Garden WC1 | 11:00–17:00 | – |
Carlton House Terrace - Waterloo Place West Garden SW1 | 10:00–16:00 | – |
Ham Yard Hotel Roof Garden W1 | – | 10:00–17:00 |
Manchester Square Gardens W1 | – | 14:00–17:00 |
Mecklenburgh Square WC1 | – | 12:00–17:00 |
Montague Street Gardens WC1 | 10:30–16:30 | 10:30–16:30 |
The Phoenix Garden WC2 | 10:00–18:00 | 10:00–18:00 |
Bayswater, Maida Vale and Marylebone | Open Saturday |
Open Sunday |
Bryanston Square W1 | – | 10:00–17:00 |
Cleveland Square W2 | 10:00–17:30 | – |
Crescent Garden W9 | – | 10:00–17:00 |
Dorset Square NW1 | – | 10:00–17:00 |
Formosa Garden W9 | – | 14:00–17:00 |
Gloucester Square W2 | – | 10:00–17:00 |
Hyde Park Square W2 | – | 10:00–17:00 |
Kensington Gardens Square - Large Garden W2 | – | 13:00–17:00 |
Kensington Gardens Square - Small Garden W2 | – | 13:00–17:00 |
Leinster Square Gardens W2 | – | 13:00–17:00 |
Montagu Square W1 | 10:00–17:00 | – |
Park Square & Park Crescent Gardens NW1 | 10:00–17:00 | 10:00–16:00 |
Portman Square W1 | 10:00–17:00 | 10:00–17:00 |
Royal College of Physicians' Garden of Medicinal Plants NW1 | 10:00–17:00 | – |
Triangle Garden W9 | – | 10:00–17:00 |
Holland Park and Notting Hill | Open Saturday |
Open Sunday |
Hanover Gardens W11 | – | 13:00–17:00 |
Ladbroke Square Garden W11 | – | 14:00–18:00 |
Museum of Brands W11 | 11:00–17:00 | – |
Norland Square W11 | – | 10:00–17:00 |
Pembridge Square W2 | – | 11:00–17:00 |
Phoenix Farm in White City W12 | 10:00–13:00 | 10:00–16:00 |
Rosmead Garden W11 | – | 10:00–17:00 |
Royal Crescent Gardens W11 | 10:00–17:00 | 10:00–17:00 |
St James's Gardens W11 | – | 10:00–17:00 |
St Quintin Community Kitchen Garden W10 | 11:00–17:00 | 11:00–16:30 |
Stanley Crescent Garden W11 | – | 14:00–18:00 |
Wesley Square W11
Withdrawn |
– | – |
West London Bowling Club W10 | – | 10:00–17:30 |
Hammersmith and Chiswick | Open Saturday |
Open Sunday |
Emery Walker's House W6 | – | 14:00–17:00 |
245 Hammersmith Road W6 | 09:00–17:00 | 10:00–17:00 |
John Betts House W12 | – | 11:00–15:00 |
Ravenscourt Park Glasshouses W6 | – | 10:00–16:00 |
Sycamore House W6 | – | 11:00–15:00 |
William Morris Society W6 | 12:00–17:00 | – |
South Kensington and Westminster | Open Saturday |
Open Sunday |
Battersea Roof Gardens, Battersea Power Station SW11
New
Balloted entry for LOG ticketholders. Ballot now OPEN. Ballot closes Friday 23 May at 7pm |
– | – |
Belgrave Square Garden SW1 | 10:00–17:00 | – |
Chester Square Garden SW1 | 10:00–16:30 | – |
Doddington and Rollo Community Roof Garden SW11 | 10:30–16:00 | – |
Eaton Square Garden SW1 | 10:00–17:00 | – |
Eccleston Square SW1 | – | 14:00–17:00 |
Ennismore Gardens SW7 | – | 10:00–17:00 |
The Ismaili Centre Roof Garden SW7 | – | 10:00–15:30 |
Markham Square SW3 | – | 14:00–17:00 |
Marlborough House SW1
Returning for the first time since 2017. |
10:00–17:00 | – |
Moat Community Garden at Millbank SW1 New | 10:00–17:00 | 10:00–17:00 |
Rutland Gate South Garden SW7 | – | 10:00–17:00 |
Thurloe Square SW7 | – | 10:00–17:00 |
Warwick Square SW1 | – | 11:00–17:00 |
Wilton Crescent Garden SW1 | 10:00–16:30 | – |
Barnes, Fulham, Putney, Roehampton and West Hill | Open Saturday |
Open Sunday |
All Saints Vicarage Garden, Fulham SW6 | 12:00–16:00 | 13:00–16:00 |
Fulham Palace Meadows Allotments SW6 | 11:30–15:30 | – |
Earl's Court and Kensington | Open Saturday |
Open Sunday |
Barkston Gardens SW5 | 10:00–16:00 | – |
Cornwall Gardens SW7 | 10:00–17:00 | – |
Courtfield Gardens (West) SW5 | – | 10:00–16:00 |
Earls Court Square SW5 | 10:00–17:00 | 10:00–17:00 |
Edwardes Square W8 | – | 10:30–17:00 |
Growing Space at Christ Church W8 | 11:00–16:00 | 12:00–17:00 |
Hereford Square SW7 | – | 10:00–17:00 |
Kensington Square W8 | – | 10:00–17:00 |
Nevern Square SW5 | – | 12:00–17:00 |
Queen's Gate Gardens SW7 | 10:00–17:00 | – |
Borough, Kennington and Lambeth | Open Saturday |
Open Sunday |
Iliffe Yard SE17 | 09:00–19:00 | 10:00–18:00 |
Merrick Square SE1 | – | 13:00–17:00 |
Spurgeon Estate Secret Garden SW8 | 10:00–17:00 | 10:00–17:00 |
Trinity Church Square SE1 | – | 13:00–17:00 |
Walworth Allotment Association SE17 | 10:00–18:00 | 10:00–18:00 |
Walworth Garden SE17 | 10:00–17:00 | 10:00–17:00 |